Rental Information
We are a timeshare resort with check in at 3:00 PM on Saturday and check out at 10:00 AM on the following Saturday.
Rates and accommodations are based on a maximum occupancy of six (6) people.
A $500 deposit is required to hold the reservation and is due no later than 10 days after making the reservation. The $500 turns into a damage deposit and will be returned to the guest within 14 days of departure, less any missing or damaged items.
The full amount of the rental is due 60 days prior to the arrival date or the rental will be cancelled and the deposit forfeited.
If there is a cancellation less than 60 days prior to the check-in date, the deposit of $500 will be returned, while the rental fees will be forfeited unless the unit can be rented to another guest.
| Check-In | Week | Unit | Type | Rental | Tax | Total w/ tax |
|---|---|---|---|---|---|---|
| Month Day | 0000-wk | ddd | Description | $dddd.dd | #VALUE! | #VALUE! |
| February 28 | 2026-09 | 205 | Gulf View | $3,000.00 | $390.00 | $3,390.00 |
| March 7 | 2026-10 | 206 | Gulf View | $2,000.00 | $260.00 | $2,260.00 |
| March 7 | 2026-10 | 405 | Gulf View | $2,500.00 | $325.00 | $2,825.00 |
| April 11 | 2026-15 | 102 | Gulf Front | $2,900.00 | $377.00 | $3,277.00 |
| April 11 | 2026-15 | 201 | Gulf Front | $2,900.00 | $377.00 | $3,277.00 |
| April 11 | 2026-15 | 303 | Gulf View | $2,700.00 | $351.00 | $3,051.00 |
| April 11 | 2026-15 | 402 | Gulf Front | $2,700.00 | $351.00 | $3,051.00 |
| April 11 | 2026-15 | 403 | Gulf View | $2,700.00 | $351.00 | $3,051.00 |
| April 11 | 2026-15 | 406 | Gulf View | $2,550.00 | $331.50 | $2,881.50 |
| April 11 | 2026-15 | 503 | Gulf View | $2,700.00 | $351.00 | $3,051.00 |
| April 25 | 2026-17 | 401 | Gulf Front | $3,200.00 | $416.00 | $3,616.00 |
| May 9 | 2026-19 | 204 | Gulf View | $1,800.00 | $234.00 | $2,034.00 |
| May 9 | 2026-19 | 306 | Gulf View | $1,800.00 | $234.00 | $2,034.00 |
| May 16 | 2026-20 | 503 | Gulf View | $2,100.00 | $273.00 | $2,373.00 |
| May 23 | 2026-21 | 304 | Gulf View | $2,500.00 | $325.00 | $2,825.00 |
| June 6 | 2026-23 | 302 | Gulf View | $2,700.00 | $351.00 | $3,051.00 |
| June 27 | 2026-26 | 203 | Gulf View | $3,000.00 | $390.00 | $3,390.00 |
| August 1 | 2026-31 | 304 | Gulf View | $2,700.00 | $351.00 | $3,051.00 |
| August 15 | 2026-33 | 101 | Gulf Front | $2,500.00 | $325.00 | $2,825.00 |
| August 15 | 2026-33 | 203 | Gulf View | $2,500.00 | $325.00 | $2,825.00 |
| August 22 | 2026-34 | 102 | Gulf Front | $1,800.00 | $234.00 | $2,034.00 |
| August 22 | 2026-34 | 205 | Gulf View | $1,400.00 | $182.00 | $1,582.00 |
| August 29 | 2026-35 | 205 | Gulf View | $1,800.00 | $234.00 | $2,034.00 |
| August 29 | 2026-35 | 304 | Gulf View | $1,800.00 | $234.00 | $2,034.00 |
| September 5 | 2026-36 | 201 | Gulf Front | $2,300.00 | $299.00 | $2,599.00 |
| September 5 | 2026-36 | 206 | Gulf View | $1,800.00 | $234.00 | $2,034.00 |
| September 5 | 2026-36 | 404 | Gulf View | $1,800.00 | $234.00 | $2,034.00 |
| September 12 | 2026-37 | 205 | Gulf View | $1,800.00 | $234.00 | $2,034.00 |
| September 12 | 2026-37 | 305 | Gulf View | $1,600.00 | $208.00 | $1,808.00 |
| September 12 | 2026-37 | 405 | Gulf View | $1,800.00 | $234.00 | $2,034.00 |
| September 12 | 2026-37 | 405 | Gulf View | $1,800.00 | $234.00 | $2,034.00 |
| September 19 | 2026-38 | 303 | Gulf View | $2,100.00 | $273.00 | $2,373.00 |
| September 26 | 2026-39 | 303 | Gulf View | $2,100.00 | $273.00 | $2,373.00 |
| October 3 | 2026-40 | 203 | Gulf View | $2,100.00 | $273.00 | $2,373.00 |
| October 3 | 2026-40 | 405 | Gulf View | $2,000.00 | $260.00 | $2,260.00 |
| October 10 | 2026-41 | 405 | Gulf View | $2,000.00 | $260.00 | $2,260.00 |
| October 17 | 2026-42 | 206 | Gulf View | $2,000.00 | $260.00 | $2,260.00 |
| October 24 | 2026-43 | 406 | Gulf View | $2,100.00 | $273.00 | $2,373.00 |
| October 31 | 2026-44 | 103 | Gulf View | $2,100.00 | $273.00 | $2,373.00 |
| November 7 | 2026-45 | 301 | Gulf Front | $2,200.00 | $286.00 | $2,486.00 |
| November 21 | 2026-47 | 504 | Gulf View | $2,100.00 | $273.00 | $2,373.00 |
| November 28 | 2026-48 | 102 | Gulf Front | $2,100.00 | $273.00 | $2,373.00 |
| November 28 | 2026-48 | 304 | Gulf View | $2,000.00 | $260.00 | $2,260.00 |
| December 5 | 2026-49 | 306 | Gulf View | $2,000.00 | $260.00 | $2,260.00 |
| December 12 | 2026-50 | 103 | Gulf View | $2,000.00 | $260.00 | $2,260.00 |
| December 12 | 2026-50 | 305 | Gulf View | $2,000.00 | $260.00 | $2,260.00 |
| December 19 | 2026-51 | 103 | Gulf View | $2,200.00 | $286.00 | $2,486.00 |
| December 19 | 2026-51 | 306 | Gulf View | $2,600.00 | $338.00 | $2,938.00 |
| December 26 | 2026-52 | 306 | Gulf View | $2,600.00 | $338.00 | $2,938.00 |
| December 26 | 2026-52 | 405 | Gulf View | $2,400.00 | $312.00 | $2,712.00 |
| January 9 | 2027-02 | 503 | Gulf View | $2,500.00 | $325.00 | $2,825.00 |


